Constructor Standings
Season 1 · After Baharain
Thursday Super League
Updated 15 Jul 2026
| Pos | Constructor | Pts | Gap | W | Pod | |
|---|---|---|---|---|---|---|
| 1 | 30 | Leader | 0 | 1 | ||
| 2 | 25 | -5 pts | 1 | 1 | ||
| 3 | 25 | -5 pts | 0 | 1 |
- 1
0W · 1 Pod
30
Leader
- 2
1W · 1 Pod
25
-5 pts
- 3
0W · 1 Pod
25
-5 pts
Season 1 · After Baharain
Thursday Super League
Updated 15 Jul 2026
| Pos | Constructor | Pts | Gap | W | Pod | |
|---|---|---|---|---|---|---|
| 1 | 30 | Leader | 0 | 1 | ||
| 2 | 25 | -5 pts | 1 | 1 | ||
| 3 | 25 | -5 pts | 0 | 1 |
0W · 1 Pod
30
Leader
1W · 1 Pod
25
-5 pts
0W · 1 Pod
25
-5 pts