Season 1 · After Baharain
Thursday Super League
Updated 15 Jul 2026
| Pos | Driver | Team | Pts | Gap | W | Pod | FL | |
|---|---|---|---|---|---|---|---|---|
| 1 | Raggy | 25 | Leader | 1 | 1 | 0 | ||
| 2 | Matrix | 18 | -7 pts | 0 | 1 | 0 | ||
| 3 | Hennas | 15 | -10 pts | 0 | 1 | 0 | ||
| 4 | DanielDoug | 12 | -13 pts | 0 | 0 | 0 | ||
| 5 | Teddy#12 | 10 | -15 pts | 0 | 0 | 0 |
Red Bull Racing · 1W · 1 Pod · 0 FL
25
Leader
Ferrari · 0W · 1 Pod · 0 FL
18
-7 pts
Cadillac · 0W · 1 Pod · 0 FL
15
-10 pts
Ferrari · 0W · 0 Pod · 0 FL
12
-13 pts
Cadillac · 0W · 0 Pod · 0 FL
10
-15 pts